Our pricing is for the full chalet for the whole week on a self-catered basis. You have sole use of the chalet, garden, ski and bike store, hot tub, washing machine and dryer, and outdoor parking area. Our help and advice if you need that is on tap.
Bookings are Staurday to Saturday for 7 nights
booked = booked available = available
Winter Prices 23/24
Summer Prices 24
Winter Prices 24/25
Winter Prices 23/24
Arrival Date | Price | Availability |
---|---|---|
Sat 16th Dec 2023 | €4,950 | Book Now |
Sat 23rd Dec 2023 | €9,950 | Booked |
Sat 30th Dec 2023 | €12,950 | Booked |
Sun 7th Jan 2024 | €7,950 | Booked |
Sun 14th Jan 2024 | €7,950 | Booked |
Sun 21st Jan 2024 | €8,500 | Booked |
Sun 28th Jan 2024 | €8,950 | Booked |
Sun 4th Feb 2024 | €9,950 | Book Now |
Sun 11th Feb 2024 | €12,950 | Booked |
Sun 18th Feb 2024 | €12,950 | Booked |
Sun 25th Feb 2024 | €9,950 | Booked |
Sun 3rd March 2024 | €9,500 | Booked |
Sun 10th March 2024 | €8,950 | Booked |
Sun 17th March 2024 | €8,500 | Book Now |
Sun 24th March 2024 | €8,500 | Book Now |
Sun 31st March 2024 | €8,950 | Booked |
Sun 7th April 2024 | €7,950 | Book Now |
Sun 14th April 2024 | €6,950 | Book Now |
Sun 21st April 2024 | €5,950 | Book Now |
Summer Prices 24
Arrival Date | Price | Availabilty |
---|---|---|
Sat 1st June 2024 | €4,750 | Book Now |
Sat 8th June 2024 | €4,750 | Book Now |
Sat 15th June 2024 | €4,750 | Book Now |
Sat 22nd June 2024 | €4,750 | Book Now |
Sat 29th June 2024 | €4,750 | Book Now |
Sat 6th July 2024 | €4,750 | Book Now |
Sat 13th July 2024 | €4,750 | Book Now |
Sat 20th July 2024 | €4,750 | Book Now |
Sat 27th July 2024 | €4,750 | Book Now |
Sat 3rd Aug 2024 | €4,750 | Booked |
Sat 10th Aug 2024 | €4,750 | Book Now |
Sat 17th Aug 2024 | €4,750 | Book Now |
Sat 31st Aug 2024 | €4,750 | Book Now |
Sat 7th Sept 2024 | €4,750 | Book Now |
Sat 14th Sept 2024 | €4,750 | Book Now |
Winter Prices 24/25
Arrival Date | Price | Availability |
---|---|---|
Sun 15th Dec 2024 | €4,950 | Book Now |
Sun 22nd Dec 2024 | €9,950 | Book Now |
Sun 29th Dec 2024 | €12,950 | Book Now |
Sun 5th Jan 2025 | €7,950 | Book Now |
Sun 12th Jan 2025 | €7,950 | Book Now |
Sun 19th Jan 2025 | €8,500 | Book Now |
Sun 26th Jan 2025 | €8,950 | Book Now |
Sun 2nd Feb 2025 | €9,950 | Book Now |
Sun 9th Feb 2025 | €12,950 | Book Now |
Sun 16th Feb 2025 | €12,950 | Book Now |
Sun 23rd Feb 2025 | €9,950 | Book Now |
Sun 2nd March 2025 | €9,500 | Book Now |
Sun 9th March 2025 | €8,950 | Book Now |
Sun 16th March 2025 | €8,500 | Book Now |
Sun 23rd March 2025 | €8,500 | Book Now |
Sun 30th March 2025 | €8,950 | Book Now |
Sun 6th April 2025 | €7,950 | Book Now |
Sun 13th April 2025 | €6,950 | Book Now |
Sun 20th April 2025 | €5,950 | Book Now |
How our booking process works
We do our best to keep our availability up to date, but sometimes other people move faster than we do, so contact us to check availability for the dates you are interested in.
Once availability is checked, if you would like to go ahead we ask for a 25% deposit, a completed booking form and acceptance of our full terms and conditions in order to secure the chalet for your stay.
All payments are by bank transfer, we will write to you when the remaining balance is due (2 months prior to arrival).